Tea Collection Size Guide

Please see our size chart and verify your baby’s weight to be sure to select the size that will best fit your baby and consider sizing up. Complying with “tight fit” allows Magnetic Me to avoid putting harmful flame retardants on their fabrics.

Girl Tops, Dresses, Bottoms, Pajamas, Swim

Size Approx. Age Height (in) Weight (lb) Chest (in) Waist (in) Hips (in)
2T/2 2 33-35 30 - 33 20.5 21 21
3T/3 2-3 35-38 33 - 36 21 21.5 22
4T/4 3-4 38-41 36 - 40 22 22 23
5 4-5 41-44 40 - 46 23 22.5 24
6 5-6 44-46.5 46 - 51 24.5 23 25.75
7 6-7 46.5-50.5 51 - 61 26 23.5 27.5
8 7-8 50.5-52.5 61 - 72 27 24.25 28.5
10 8-9 52.5-55 72 - 82 28.5 25 30
12 9-10 55-58 82 - 95 30 26 32

Girl Sweater + Outerwear

Size Age Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
XS 2-3 33 - 38 30 - 36 20.5 - 21 21 - 21.5 21 - 22
S 3-5 38 - 44 36 - 46 21 - 23 21.5 - 22.5 22 - 24
M 5-7 44 - 50.5 46 - 61 23 - 26 22.5 - 23.5 24 - 27.5
L 7-9 50.5 - 55 61 - 82 26 - 28.5 23.5 - 25 27.5 - 30
XL 9-11 55 - 61 82 - 105 28.5 - 31.5 25- 28 30 - 34

 

Boy Tees + Shirts, Bottoms

Size Age Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
2T/2 2 33 - 35 30 - 33 20.5 21 21
3T/3 2-3 35 - 38 33 - 36 21 21.5 22
4T/4 3-4 38 - 41 36 - 40 22 22 23
5 4-5 41 - 44 40 - 46 23 22 .5 24
6 5-6 44 - 46.5 46 - 51 24.5 23 25.75
7 6-7 46.5 - 49.5 51 - 61 25.5 23.5 26.5
8 7-8 49.5 - 52 61 - 72 26.5 24.5 27.75
10 8-9 52 - 55.5 72 - 82 27.5 25.5 29
12 9-10 55.5 - 58.5 82 - 95 28.5 26.5 30.5
14 10-11 58 .5 - 61.5 95 - 110 30.5 28 32

 

Boy Sweater + Outerwear

Size Age Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
XS 2-3 33 - 38 30 - 36 20.5 - 21 21 - 21.5 21 - 22
S 3-5 38 - 44 36 - 46 21 - 23 21.5 - 22.5 22 - 24
M 5-7 44 - 49.5 46 - 61 23 - 25.5 22.5 - 23.5 24 - 26.5
L 7-9 49.5 - 55.5 61 - 82 25.5 - 27.5 23.5 - 25.5 26.5 - 29
XL 9-11 55.5 - 61.5 82 - 110 27.5 - 30.5 25.5 - 28

 

Baby Rompers

Size Age Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
0-3M 0-3 MONTHS 20 - 24 8 - 11 17 17.5 17.5
3-6M 3-6 MONTHS 24 - 27 11 - 15 18 18.5 18.5
6-9M 6-9 MONTHS 27 - 29 15 - 18 18.5 19 19
9-12M 9-12 MONTHS 29 - 30.5 18 - 22 19 19.5 19.5
12-18M 12-18 MONTHS 30.5 - 33 22 - 27 19.75 20.25 20.25
18-24M 18-24 MONTHS 33 - 35 27 - 30 20.5 21 21

 

Baby dresses, tops, tees + shirts, bodysuits, bottoms, swim, sweater + outerwear, pajamas

Size Age Height (in) Weight (lbs) Chest (in) Waist (in) Hips (in)
3-6M 3-6 MONTHS 24 - 27 11 -15 18 18.5 18.5
6-9M 6-9 MONTHS 27 - 29 15 - 18 18 19 19
9-12M 9-12 MONTHS 29 - 30.5 18 - 22 19 19.5 19.5
12-18M 12-18 MONTHS 30.5 - 33 22 - 27 19.75 20.25 20.25
18-24M 18-24 MONTHS 33 - 35 27 - 30 20.5 21 21
2T/2 2 YEARS 33 - 35 30 - 33 20.5 21 21
3T/3 3 YEARS 35 - 38 33 - 36 21 21.5 22
4T/4 4 YEARS 38 - 41 36 - 40 22 22